
|
8-Frame Finger-lock Hive
|
Complete Hive
(1): Includes Telescoping Cover, Inner Cover, 9 /58" Hive Body, 8 Brood Frames, Pine Bottom Board, Entrance Reducer & Nails.
| Cat No. | Grade | Shipping Weight | 1-24 | 25-49 |
| 8FC1 | Finger-lock Select | 30 lbs. | 50.60 | 49.05 |
| 8FC2 | Finger-lock Commercial | 30 lbs. | 49.75 | 47.65 |
8 Frame 9 5/8" Hive Bodies; Does not include frames or nails.
| Cat No. | Grade | Shipping Weight | 1-9 | 10-49 | 50-200 | 200+ |
| 8F91 | Finger-lock Select | 9 lbs. | 12.80 | 12.15 | 10.25 | 9.75 |
| 8F92 | Finger-lock Commercial | 9 lbs. | 11.45 | 10.15 | 9.00 | 8.40 |
| 8F93 | Finger-lock Budget | 9 lbs. | 9.00 | 7.80 | 7.65 | 7.10 |
8 Frame 6 5/8" Medium Super (Illinois Super); Does not include frames or nails.
| Cat No. | Grade | Shipping Weight | 1-9 | 10-49 | 50-200 | 200+ |
| 8F61 | Finger-lock Select | 6 lbs. | 9.25 | 8.60 | 7.95 | 7.65 |
| 8F62 | Finger-lock Commercial | 6 lbs. | 7.70 | 7.10 | 6.55 | 6.05 |
| 8F63 | Finger-lock Budget | 6 lbs. | 6.30 | 6.05 | 5.60 | 5.20 |
8 Frame 5 11/16" Shallow Super; Does not include frames or nails.
| Cat No. | Grade | Shipping Weight | 1-9 | 10-49 | 50-200 | 200+ |
| 8F51 | Finger-lock Select | 5 lbs. | 9.15 | 8.50 | 7.85 | 7.55 |
| 8F52 | Finger-lock Commercial | 5 lbs. | 7.60 | 7.00 | 6.45 | 5.95 |
| 8F53 | Finger-lock Budget | 5 lbs. | 6.20 | 5.95 | 5.40 | 5.20 |
Page 11